<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to fully customize your Google Map Info Windows with Infobox	</title>
	<atom:link href="https://michaelsoriano.com/customize-google-map-info-windows-infobox/feed/" rel="self" type="application/rss+xml" />
	<link>https://michaelsoriano.com/customize-google-map-info-windows-infobox/</link>
	<description>I turn code into captivating user experiences for the web</description>
	<lastBuildDate>Sat, 16 Jul 2022 18:24:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>
	<item>
		<title>
		By: Jeff Patterson		</title>
		<link>https://michaelsoriano.com/customize-google-map-info-windows-infobox/#comment-1548</link>

		<dc:creator><![CDATA[Jeff Patterson]]></dc:creator>
		<pubDate>Tue, 16 Mar 2021 23:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsoriano.com/?p=5499#comment-1548</guid>

					<description><![CDATA[How do you add a &quot;circled x&quot; in one of the corners so you can close the infowidow?  I like your styling.]]></description>
			<content:encoded><![CDATA[<p>How do you add a &#8220;circled x&#8221; in one of the corners so you can close the infowidow?  I like your styling.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ross		</title>
		<link>https://michaelsoriano.com/customize-google-map-info-windows-infobox/#comment-1547</link>

		<dc:creator><![CDATA[Ross]]></dc:creator>
		<pubDate>Sat, 18 Jan 2020 16:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsoriano.com/?p=5499#comment-1547</guid>

					<description><![CDATA[InfoBox is dead.  Do you have a new way to approach doing this with Google Maps API?]]></description>
			<content:encoded><![CDATA[<p>InfoBox is dead.  Do you have a new way to approach doing this with Google Maps API?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Soriano		</title>
		<link>https://michaelsoriano.com/customize-google-map-info-windows-infobox/#comment-1546</link>

		<dc:creator><![CDATA[Michael Soriano]]></dc:creator>
		<pubDate>Thu, 04 Jan 2018 18:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsoriano.com/?p=5499#comment-1546</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://michaelsoriano.com/customize-google-map-info-windows-infobox/#comment-1529&quot;&gt;Evgenia Troyan&lt;/a&gt;.

I have the original infobox file in the demo: http://demo.michaelsoriano.com/infobox/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://michaelsoriano.com/customize-google-map-info-windows-infobox/#comment-1529">Evgenia Troyan</a>.</p>
<p>I have the original infobox file in the demo: <a href="http://demo.michaelsoriano.com/infobox/" rel="nofollow ugc">http://demo.michaelsoriano.com/infobox/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Soriano		</title>
		<link>https://michaelsoriano.com/customize-google-map-info-windows-infobox/#comment-1545</link>

		<dc:creator><![CDATA[Michael Soriano]]></dc:creator>
		<pubDate>Thu, 04 Jan 2018 18:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsoriano.com/?p=5499#comment-1545</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://michaelsoriano.com/customize-google-map-info-windows-infobox/#comment-1528&quot;&gt;Hakeem&lt;/a&gt;.

Super late reply: http://demo.michaelsoriano.com/infobox/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://michaelsoriano.com/customize-google-map-info-windows-infobox/#comment-1528">Hakeem</a>.</p>
<p>Super late reply: <a href="http://demo.michaelsoriano.com/infobox/" rel="nofollow ugc">http://demo.michaelsoriano.com/infobox/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Soriano		</title>
		<link>https://michaelsoriano.com/customize-google-map-info-windows-infobox/#comment-1544</link>

		<dc:creator><![CDATA[Michael Soriano]]></dc:creator>
		<pubDate>Thu, 04 Jan 2018 18:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsoriano.com/?p=5499#comment-1544</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://michaelsoriano.com/customize-google-map-info-windows-infobox/#comment-1541&quot;&gt;guenji&lt;/a&gt;.

super late reply. Demo is here: http://demo.michaelsoriano.com/infobox/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://michaelsoriano.com/customize-google-map-info-windows-infobox/#comment-1541">guenji</a>.</p>
<p>super late reply. Demo is here: <a href="http://demo.michaelsoriano.com/infobox/" rel="nofollow ugc">http://demo.michaelsoriano.com/infobox/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve		</title>
		<link>https://michaelsoriano.com/customize-google-map-info-windows-infobox/#comment-1543</link>

		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Fri, 29 Sep 2017 15:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsoriano.com/?p=5499#comment-1543</guid>

					<description><![CDATA[I use Google &#039;My Business&#039; and I&#039;m wondering how to customize the hover text people see when seeing maps directly from Google maps site. I&#039;ve noticed some businesses have managed to show multi-line text, for example, but I can&#039;t figure out how to do this.]]></description>
			<content:encoded><![CDATA[<p>I use Google &#8216;My Business&#8217; and I&#8217;m wondering how to customize the hover text people see when seeing maps directly from Google maps site. I&#8217;ve noticed some businesses have managed to show multi-line text, for example, but I can&#8217;t figure out how to do this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Neil		</title>
		<link>https://michaelsoriano.com/customize-google-map-info-windows-infobox/#comment-1542</link>

		<dc:creator><![CDATA[Neil]]></dc:creator>
		<pubDate>Sat, 01 Jul 2017 15:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsoriano.com/?p=5499#comment-1542</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://michaelsoriano.com/customize-google-map-info-windows-infobox/#comment-1528&quot;&gt;Hakeem&lt;/a&gt;.

Hi there,
Here is an example: http://www.mediafire.com/file/7knp6burn47uu82/info-box-example.zip]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://michaelsoriano.com/customize-google-map-info-windows-infobox/#comment-1528">Hakeem</a>.</p>
<p>Hi there,<br />
Here is an example: <a href="http://www.mediafire.com/file/7knp6burn47uu82/info-box-example.zip" rel="nofollow ugc">http://www.mediafire.com/file/7knp6burn47uu82/info-box-example.zip</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: guenji		</title>
		<link>https://michaelsoriano.com/customize-google-map-info-windows-infobox/#comment-1541</link>

		<dc:creator><![CDATA[guenji]]></dc:creator>
		<pubDate>Tue, 04 Apr 2017 08:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsoriano.com/?p=5499#comment-1541</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://michaelsoriano.com/customize-google-map-info-windows-infobox/#comment-1540&quot;&gt;vibesharing&lt;/a&gt;.

can u share your code ? im tried but nothing happened :(]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://michaelsoriano.com/customize-google-map-info-windows-infobox/#comment-1540">vibesharing</a>.</p>
<p>can u share your code ? im tried but nothing happened 🙁</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: vibesharing		</title>
		<link>https://michaelsoriano.com/customize-google-map-info-windows-infobox/#comment-1540</link>

		<dc:creator><![CDATA[vibesharing]]></dc:creator>
		<pubDate>Sat, 25 Mar 2017 17:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsoriano.com/?p=5499#comment-1540</guid>

					<description><![CDATA[hi,
I was struggling to have my infoboxes appearing under my differents markers.
I changed
ib.open(map, marker);
to
ib.open(map, this);
and it helps me out
Thanks again for having taken the time to write this out !
wrong location wrong position  problem location]]></description>
			<content:encoded><![CDATA[<p>hi,<br />
I was struggling to have my infoboxes appearing under my differents markers.<br />
I changed<br />
ib.open(map, marker);<br />
to<br />
ib.open(map, this);<br />
and it helps me out<br />
Thanks again for having taken the time to write this out !<br />
wrong location wrong position  problem location</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Colin Baxter		</title>
		<link>https://michaelsoriano.com/customize-google-map-info-windows-infobox/#comment-1539</link>

		<dc:creator><![CDATA[Colin Baxter]]></dc:creator>
		<pubDate>Sat, 11 Feb 2017 00:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsoriano.com/?p=5499#comment-1539</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://michaelsoriano.com/customize-google-map-info-windows-infobox/#comment-1529&quot;&gt;Evgenia Troyan&lt;/a&gt;.

https://www.npmjs.com/package/google-maps-utility-library-v3-infobox to include via bower
or
https://github.com/googlemaps/v3-utility-library/tree/master/infobox/src to download and include yourself]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://michaelsoriano.com/customize-google-map-info-windows-infobox/#comment-1529">Evgenia Troyan</a>.</p>
<p><a href="https://www.npmjs.com/package/google-maps-utility-library-v3-infobox" rel="nofollow ugc">https://www.npmjs.com/package/google-maps-utility-library-v3-infobox</a> to include via bower<br />
or<br />
<a href="https://github.com/googlemaps/v3-utility-library/tree/master/infobox/src" rel="nofollow ugc">https://github.com/googlemaps/v3-utility-library/tree/master/infobox/src</a> to download and include yourself</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
