<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Exploring the Bootstrap 3.0 Grid System	</title>
	<atom:link href="https://michaelsoriano.com/exploring-the-bootstrap-3-0-grid-system/feed/" rel="self" type="application/rss+xml" />
	<link>https://michaelsoriano.com/exploring-the-bootstrap-3-0-grid-system/</link>
	<description>I turn code into captivating user experiences for the web</description>
	<lastBuildDate>Sat, 24 Jun 2017 01:38:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>
	<item>
		<title>
		By: Herman Turso		</title>
		<link>https://michaelsoriano.com/exploring-the-bootstrap-3-0-grid-system/#comment-930</link>

		<dc:creator><![CDATA[Herman Turso]]></dc:creator>
		<pubDate>Sat, 24 Jun 2017 01:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://fearlessflyer.com/?p=3767#comment-930</guid>

					<description><![CDATA[Wonderful article]]></description>
			<content:encoded><![CDATA[<p>Wonderful article</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Soriano		</title>
		<link>https://michaelsoriano.com/exploring-the-bootstrap-3-0-grid-system/#comment-929</link>

		<dc:creator><![CDATA[Michael Soriano]]></dc:creator>
		<pubDate>Sat, 06 Feb 2016 20:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://fearlessflyer.com/?p=3767#comment-929</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://michaelsoriano.com/exploring-the-bootstrap-3-0-grid-system/#comment-928&quot;&gt;Alice&lt;/a&gt;.

I appreciate the comment.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://michaelsoriano.com/exploring-the-bootstrap-3-0-grid-system/#comment-928">Alice</a>.</p>
<p>I appreciate the comment.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alice		</title>
		<link>https://michaelsoriano.com/exploring-the-bootstrap-3-0-grid-system/#comment-928</link>

		<dc:creator><![CDATA[Alice]]></dc:creator>
		<pubDate>Fri, 05 Feb 2016 15:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://fearlessflyer.com/?p=3767#comment-928</guid>

					<description><![CDATA[Nice article, but you&#039;ve got the nestig complatly wrong ;-)
Putting two column 6 in one column 12 it’s a special constalation that will work, but try to make it with for example column 6 within a column 8.
If someone is using SASS or LESS, the calculating can be done easier, but if not than you need to calculate the nested cols yourself.
First of all - putting 12 grid within let&#039;s say col-lg-8 won&#039;t work. The measurement of each column will be wrong. Also no designer will do such a psd file.
Also putting a col-lg-2 and col-lg-6 within a col-lg-8 will not be enough. They need a new calculation, since with this nesting we are creating a new 8-col grid, which will be placed within a col-lg-8.
Example
.col-lg-8 &#062; col-lg-6 {width: X%}
.col-lg-8 &#062; col-lg-2 {width: X%}
Calculation:
((1000 : 8 = 125) * 100% ) / 1000 = 12.5%
col-lg-6 is   12.5 * 6 = 75%
col-lg-2 is   12.5 * 2 = 25%]]></description>
			<content:encoded><![CDATA[<p>Nice article, but you&#8217;ve got the nestig complatly wrong 😉<br />
Putting two column 6 in one column 12 it’s a special constalation that will work, but try to make it with for example column 6 within a column 8.<br />
If someone is using SASS or LESS, the calculating can be done easier, but if not than you need to calculate the nested cols yourself.<br />
First of all &#8211; putting 12 grid within let&#8217;s say col-lg-8 won&#8217;t work. The measurement of each column will be wrong. Also no designer will do such a psd file.<br />
Also putting a col-lg-2 and col-lg-6 within a col-lg-8 will not be enough. They need a new calculation, since with this nesting we are creating a new 8-col grid, which will be placed within a col-lg-8.<br />
Example<br />
.col-lg-8 &gt; col-lg-6 {width: X%}<br />
.col-lg-8 &gt; col-lg-2 {width: X%}<br />
Calculation:<br />
((1000 : 8 = 125) * 100% ) / 1000 = 12.5%<br />
col-lg-6 is   12.5 * 6 = 75%<br />
col-lg-2 is   12.5 * 2 = 25%</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vince		</title>
		<link>https://michaelsoriano.com/exploring-the-bootstrap-3-0-grid-system/#comment-927</link>

		<dc:creator><![CDATA[Vince]]></dc:creator>
		<pubDate>Wed, 09 Dec 2015 02:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://fearlessflyer.com/?p=3767#comment-927</guid>

					<description><![CDATA[Thanks for this. I was searching for tutorials about the Grid System of Bootstrap 3.0 but I just can&#039;t find something that&#039;s easier to explain to my friends.]]></description>
			<content:encoded><![CDATA[<p>Thanks for this. I was searching for tutorials about the Grid System of Bootstrap 3.0 but I just can&#8217;t find something that&#8217;s easier to explain to my friends.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ramon		</title>
		<link>https://michaelsoriano.com/exploring-the-bootstrap-3-0-grid-system/#comment-926</link>

		<dc:creator><![CDATA[ramon]]></dc:creator>
		<pubDate>Mon, 26 Oct 2015 10:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://fearlessflyer.com/?p=3767#comment-926</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://michaelsoriano.com/exploring-the-bootstrap-3-0-grid-system/#comment-923&quot;&gt;Ang I.&lt;/a&gt;.

if you have two divs that are both 6cols !!
when you hide one of those divs on XS make sure that the other div on XS is not 6cols but 12cols!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://michaelsoriano.com/exploring-the-bootstrap-3-0-grid-system/#comment-923">Ang I.</a>.</p>
<p>if you have two divs that are both 6cols !!<br />
when you hide one of those divs on XS make sure that the other div on XS is not 6cols but 12cols!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: missagaga		</title>
		<link>https://michaelsoriano.com/exploring-the-bootstrap-3-0-grid-system/#comment-925</link>

		<dc:creator><![CDATA[missagaga]]></dc:creator>
		<pubDate>Sun, 09 Aug 2015 18:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://fearlessflyer.com/?p=3767#comment-925</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://michaelsoriano.com/exploring-the-bootstrap-3-0-grid-system/#comment-911&quot;&gt;Billyoldster&lt;/a&gt;.

Billyoldster,
If you find that the major flaw of this article is the missing Bootstrap-download link, you may want to consult this page first and leave bootstrap to more experienced colleagues:
&lt;a href=&quot;https://books.google.co.uk/books/about/Google_For_Dummies.html?id=by6xdjtTPzkC&#038;hl=en&quot; rel=&quot;nofollow ugc&quot;&gt;Google Search For Dummies &lt;/a&gt;
However, I feel that you would  benefit even more from reading this article:
&lt;a href=&quot;http://www.writersdigest.com/editor-blogs/there-are-no-rules/general/how-to-leave-meaningful-blog-comments&quot; rel=&quot;nofollow ugc&quot;&gt; How to leave meaningful blog comments&lt;/a&gt;
Hope this helps!
PS: Contrary to you, you hypocrite!, I want to be sarcastic.
Missagaga]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://michaelsoriano.com/exploring-the-bootstrap-3-0-grid-system/#comment-911">Billyoldster</a>.</p>
<p>Billyoldster,<br />
If you find that the major flaw of this article is the missing Bootstrap-download link, you may want to consult this page first and leave bootstrap to more experienced colleagues:<br />
<a href="https://books.google.co.uk/books/about/Google_For_Dummies.html?id=by6xdjtTPzkC&amp;hl=en" rel="nofollow ugc">Google Search For Dummies </a><br />
However, I feel that you would  benefit even more from reading this article:<br />
<a href="http://www.writersdigest.com/editor-blogs/there-are-no-rules/general/how-to-leave-meaningful-blog-comments" rel="nofollow ugc"> How to leave meaningful blog comments</a><br />
Hope this helps!<br />
PS: Contrary to you, you hypocrite!, I want to be sarcastic.<br />
Missagaga</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Soriano		</title>
		<link>https://michaelsoriano.com/exploring-the-bootstrap-3-0-grid-system/#comment-924</link>

		<dc:creator><![CDATA[Michael Soriano]]></dc:creator>
		<pubDate>Wed, 05 Aug 2015 22:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://fearlessflyer.com/?p=3767#comment-924</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://michaelsoriano.com/exploring-the-bootstrap-3-0-grid-system/#comment-923&quot;&gt;Ang I.&lt;/a&gt;.

yes. it is still the visibility classes that you need. So say you need to hide for xs - you use hidden-xs etc. If you need to hide not just the contents - apply that class to the container itself.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://michaelsoriano.com/exploring-the-bootstrap-3-0-grid-system/#comment-923">Ang I.</a>.</p>
<p>yes. it is still the visibility classes that you need. So say you need to hide for xs &#8211; you use hidden-xs etc. If you need to hide not just the contents &#8211; apply that class to the container itself.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ang I.		</title>
		<link>https://michaelsoriano.com/exploring-the-bootstrap-3-0-grid-system/#comment-923</link>

		<dc:creator><![CDATA[Ang I.]]></dc:creator>
		<pubDate>Mon, 03 Aug 2015 18:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://fearlessflyer.com/?p=3767#comment-923</guid>

					<description><![CDATA[Super helpful article!  Bootstrap makes a  lot more sense now, thanks!  One question I have after reading about the &quot;Visibility Classes&quot;.  The .hidden classes actually only hide the content within a specifically styled col but the width of that col stays.  Does bootstrap have any type of class that literally collapses the col instead so it removes the whole col space instead of just hiding its contents?  The Extra small viewport is a lot of pixel room to work with (768px and under) so within this viewport, at a smaller screen size of 400px, I need to not only hide a cols contents but would like it&#039;s width removed as well.  Which you can easily do with any of the other built in viewports sizing down from one to the other (by applying multiple .col classes into the same divs) but since it stops at Extra small I don&#039;t know how to force this to happen with my own @media tag.]]></description>
			<content:encoded><![CDATA[<p>Super helpful article!  Bootstrap makes a  lot more sense now, thanks!  One question I have after reading about the &#8220;Visibility Classes&#8221;.  The .hidden classes actually only hide the content within a specifically styled col but the width of that col stays.  Does bootstrap have any type of class that literally collapses the col instead so it removes the whole col space instead of just hiding its contents?  The Extra small viewport is a lot of pixel room to work with (768px and under) so within this viewport, at a smaller screen size of 400px, I need to not only hide a cols contents but would like it&#8217;s width removed as well.  Which you can easily do with any of the other built in viewports sizing down from one to the other (by applying multiple .col classes into the same divs) but since it stops at Extra small I don&#8217;t know how to force this to happen with my own @media tag.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alan M.		</title>
		<link>https://michaelsoriano.com/exploring-the-bootstrap-3-0-grid-system/#comment-922</link>

		<dc:creator><![CDATA[Alan M.]]></dc:creator>
		<pubDate>Mon, 08 Jun 2015 05:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://fearlessflyer.com/?p=3767#comment-922</guid>

					<description><![CDATA[Thanks for the article. It is clearly explained.
I tried to use the col-md-12 in a  tag as follows:
but it makes the table width only span half the page. If I remove it the table spans the whole width of the page.
I am still new to HTML coding and CSS as a whole but this is making things all the more confusing.
Any help or explanation would be appreciated.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the article. It is clearly explained.<br />
I tried to use the col-md-12 in a  tag as follows:<br />
but it makes the table width only span half the page. If I remove it the table spans the whole width of the page.<br />
I am still new to HTML coding and CSS as a whole but this is making things all the more confusing.<br />
Any help or explanation would be appreciated.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Zak Stanley Rogoff		</title>
		<link>https://michaelsoriano.com/exploring-the-bootstrap-3-0-grid-system/#comment-921</link>

		<dc:creator><![CDATA[Zak Stanley Rogoff]]></dc:creator>
		<pubDate>Mon, 13 Apr 2015 23:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://fearlessflyer.com/?p=3767#comment-921</guid>

					<description><![CDATA[Well written. Thank you very much.]]></description>
			<content:encoded><![CDATA[<p>Well written. Thank you very much.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
