<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Let&#8217;s build a Map Application using Leaflet and Lightning Components	</title>
	<atom:link href="https://michaelsoriano.com/lets-build-map-application-using-leaflet-and-lightning-components/feed/" rel="self" type="application/rss+xml" />
	<link>https://michaelsoriano.com/lets-build-map-application-using-leaflet-and-lightning-components/</link>
	<description>I turn code into captivating user experiences for the web</description>
	<lastBuildDate>Wed, 02 Feb 2022 18:21:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>
	<item>
		<title>
		By: Sabino Cortes		</title>
		<link>https://michaelsoriano.com/lets-build-map-application-using-leaflet-and-lightning-components/#comment-1744</link>

		<dc:creator><![CDATA[Sabino Cortes]]></dc:creator>
		<pubDate>Wed, 28 Oct 2020 21:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsoriano.com/?p=6575#comment-1744</guid>

					<description><![CDATA[Good afternoon Michael Soriano, can you help me I&#039;m using leaflet already but I recently encountered an error on android mobile devices.
When we zoom to see a pin, the map returns to its original state after a few seconds and takes us away from the pin again.
I hope you can help me please]]></description>
			<content:encoded><![CDATA[<p>Good afternoon Michael Soriano, can you help me I&#8217;m using leaflet already but I recently encountered an error on android mobile devices.<br />
When we zoom to see a pin, the map returns to its original state after a few seconds and takes us away from the pin again.<br />
I hope you can help me please</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Louis Fedal		</title>
		<link>https://michaelsoriano.com/lets-build-map-application-using-leaflet-and-lightning-components/#comment-1743</link>

		<dc:creator><![CDATA[Louis Fedal]]></dc:creator>
		<pubDate>Thu, 13 Aug 2020 18:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsoriano.com/?p=6575#comment-1743</guid>

					<description><![CDATA[First of all, thanks for this amazing tutorial Michael.
Im getting this issue when I try to put it on a record page: controller$jsLoaded [Map container is already initialized.]
Do you know what it could be?
Many thanks Michael.]]></description>
			<content:encoded><![CDATA[<p>First of all, thanks for this amazing tutorial Michael.<br />
Im getting this issue when I try to put it on a record page: controller$jsLoaded [Map container is already initialized.]<br />
Do you know what it could be?<br />
Many thanks Michael.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Victor		</title>
		<link>https://michaelsoriano.com/lets-build-map-application-using-leaflet-and-lightning-components/#comment-1742</link>

		<dc:creator><![CDATA[Victor]]></dc:creator>
		<pubDate>Sat, 11 Jul 2020 21:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsoriano.com/?p=6575#comment-1742</guid>

					<description><![CDATA[Hi, thanks for your post. I was wondering how can I display the map into a record page. I&#039;ve try it but does not work.
Thanks]]></description>
			<content:encoded><![CDATA[<p>Hi, thanks for your post. I was wondering how can I display the map into a record page. I&#8217;ve try it but does not work.<br />
Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vivirmaji		</title>
		<link>https://michaelsoriano.com/lets-build-map-application-using-leaflet-and-lightning-components/#comment-1741</link>

		<dc:creator><![CDATA[Vivirmaji]]></dc:creator>
		<pubDate>Sat, 11 Jul 2020 20:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsoriano.com/?p=6575#comment-1741</guid>

					<description><![CDATA[Hey really appreciate the post!
Mate, I got a problem with the map component, its shows up if I embed into a Lighting App but when I add it to a record page it&#039;s not showing up.
Thanks.]]></description>
			<content:encoded><![CDATA[<p>Hey really appreciate the post!<br />
Mate, I got a problem with the map component, its shows up if I embed into a Lighting App but when I add it to a record page it&#8217;s not showing up.<br />
Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Soriano		</title>
		<link>https://michaelsoriano.com/lets-build-map-application-using-leaflet-and-lightning-components/#comment-1740</link>

		<dc:creator><![CDATA[Michael Soriano]]></dc:creator>
		<pubDate>Wed, 03 Jun 2020 15:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsoriano.com/?p=6575#comment-1740</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://michaelsoriano.com/lets-build-map-application-using-leaflet-and-lightning-components/#comment-1739&quot;&gt;Gilbert Hernandez&lt;/a&gt;.

Yes - it should be a custom component that you can add to a page.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://michaelsoriano.com/lets-build-map-application-using-leaflet-and-lightning-components/#comment-1739">Gilbert Hernandez</a>.</p>
<p>Yes &#8211; it should be a custom component that you can add to a page.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gilbert Hernandez		</title>
		<link>https://michaelsoriano.com/lets-build-map-application-using-leaflet-and-lightning-components/#comment-1739</link>

		<dc:creator><![CDATA[Gilbert Hernandez]]></dc:creator>
		<pubDate>Wed, 08 Apr 2020 03:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsoriano.com/?p=6575#comment-1739</guid>

					<description><![CDATA[How do i get map to interact with an Einstein Analytics charts are part of a Einstein Analytics Dashboard?
Is it possible to embed map into an Einstein Analytics Dashboard ?]]></description>
			<content:encoded><![CDATA[<p>How do i get map to interact with an Einstein Analytics charts are part of a Einstein Analytics Dashboard?<br />
Is it possible to embed map into an Einstein Analytics Dashboard ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nath		</title>
		<link>https://michaelsoriano.com/lets-build-map-application-using-leaflet-and-lightning-components/#comment-1738</link>

		<dc:creator><![CDATA[Nath]]></dc:creator>
		<pubDate>Fri, 03 Jan 2020 05:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsoriano.com/?p=6575#comment-1738</guid>

					<description><![CDATA[Can you share the source code in github? I cannot recreate and getting lots of issues.]]></description>
			<content:encoded><![CDATA[<p>Can you share the source code in github? I cannot recreate and getting lots of issues.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin C		</title>
		<link>https://michaelsoriano.com/lets-build-map-application-using-leaflet-and-lightning-components/#comment-1737</link>

		<dc:creator><![CDATA[Kevin C]]></dc:creator>
		<pubDate>Thu, 09 May 2019 01:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsoriano.com/?p=6575#comment-1737</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://michaelsoriano.com/lets-build-map-application-using-leaflet-and-lightning-components/#comment-1724&quot;&gt;Michael Soriano&lt;/a&gt;.

For me, I had to prefix the path with the name of the static resource file again.
i.e.
]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://michaelsoriano.com/lets-build-map-application-using-leaflet-and-lightning-components/#comment-1724">Michael Soriano</a>.</p>
<p>For me, I had to prefix the path with the name of the static resource file again.<br />
i.e.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin C		</title>
		<link>https://michaelsoriano.com/lets-build-map-application-using-leaflet-and-lightning-components/#comment-1736</link>

		<dc:creator><![CDATA[Kevin C]]></dc:creator>
		<pubDate>Thu, 09 May 2019 01:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsoriano.com/?p=6575#comment-1736</guid>

					<description><![CDATA[Hi,
Thanks for this great tutorial, still ironing out some issues but I think you shared the &quot;singlePin&quot; methods in the controller twice in the helper section as well. Do you mind sharing the those methods in the helper class that the controller is referring to?
Thanks!]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
Thanks for this great tutorial, still ironing out some issues but I think you shared the &#8220;singlePin&#8221; methods in the controller twice in the helper section as well. Do you mind sharing the those methods in the helper class that the controller is referring to?<br />
Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Carlton DSouza		</title>
		<link>https://michaelsoriano.com/lets-build-map-application-using-leaflet-and-lightning-components/#comment-1735</link>

		<dc:creator><![CDATA[Carlton DSouza]]></dc:creator>
		<pubDate>Wed, 08 May 2019 16:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsoriano.com/?p=6575#comment-1735</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://michaelsoriano.com/lets-build-map-application-using-leaflet-and-lightning-components/#comment-1733&quot;&gt;Carlton DSouza&lt;/a&gt;.

Beautiful Michael!!! Thank you so much for this awesome configuration as well as your other educational tutorials. I&#039;ve bookmarked your blog. Cheers.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://michaelsoriano.com/lets-build-map-application-using-leaflet-and-lightning-components/#comment-1733">Carlton DSouza</a>.</p>
<p>Beautiful Michael!!! Thank you so much for this awesome configuration as well as your other educational tutorials. I&#8217;ve bookmarked your blog. Cheers.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
